SC-LX904 11.2 Channel AV Receiver
The SC-LX904 comes with the 6th generation of the Direct Energy HD Amplifier and two ES9026PRO DACs, and is the befitting AV receiver to combine with Pioneer’s flagship universal disc player. MCACC Pro Auto Room Tuning technology featuring Full Band Phase Control brings out the best from the 3D surround sounds of IMAX® Enhanced, Dolby Atmos®, and DTS:X, while PQLS jitter-less transmission provides rich, lifelike audio. The new Audio Exclusive Mode and AV Direct Mode let you enjoy detailed sound by turning off the unused functions that affect quality sound reproduction.
Specs
Power
Amplifier Design | Class D3 (Direct Energy HD) |
Multi-ch Simultaneous Drive (8ohms, 1 kHz, THD 1 %) | 880 W |
4 OHM Speaker | Yes |
Channels | 11.2 |
8 ohms, 1 kHz, THD 0.08 %, 2ch Driven FTC | 140W+140W |
Estimated Power Consumption/Network Standby off | 340W / 0.1W |
Handheld and Internet
AirPlay | Apple AirPlay 2 |
Internet Radio | TuneIn Radio |
Chromecast built-in and Works with the Google Assistant | Yes |
FlareConnect™ for Multi-room Audio | Yes |
Roon Tested | Yes |
Streaming Audio From PC/Network | Yes |
iOS/Android Remote Control APP | Pioneer Control App |
Works with Alexa | Yes (Firmware update) |
DTS Play-Fi with Pioneer Music Control App | Yes |
Amazon Music, Pandora ® , Spotify, TIDAL, and Deezer Hi-Fi Music- | Yes |
Decoders & Formats
Digital Core DSP Engine | Digital Quad-Core 32-bit DSP (Cirrus Logic) + Aureus™ floating- point DSP (TI) |
Audio Processing | 11.2 |
IMAX Enhanced | Yes |
Dolby Atmos Height Virtualizer | Yes |
Dolby Digital Plus | Yes |
DTS-HD Master Audio | Yes |
HDMI SACD Transfer | Multi-Channel |
Audio DACs | 384 kHz/32-bit D/A Conversion with ES9026PRO x 2 |
Music File Playback | 192 kHz/24-bit ALAC, AIFF, FLAC, WAV (RIFF) and 11.2 MHz DSD |
Dolby Atmos | Yes |
Dolby TrueHD | Yes |
DTS:X | Yes |
DTS Neural:X | Yes |
Soundfield Calibration
MCACC | Yes (Pro) |
Full Band Phase Control | Yes |
Phase Control | Yes |
EQ Bands | 9-Band |
Distance Adjustment | 0.05 feet |
Auto Subwoofer Crossover | Yes |
MCACC Memory | 3 |
Auto Phase Control Plus | Yes |
Standing Wave Control | Multi-point (9 points) |
EQ Type | LR SYMMETRY EQ, FRONT ALIGN EQ, ALL CH ADJUST EQ |
Polarity Check | Yes |
Prescision Distance | Yes |
Listening Modes
Auto Surround | Yes |
Advanced Surround | 10+1 |
Stream Direct | Yes (Direct, Pure Direct) |
Front Stage Surround Advance | Yes |
Audio Features
Dialog Enhancement | Yes |
DSD Music File | Yes |
Sound Delay (Lip Sync) | Yes |
Bi-Amp | Yes |
Advanced Sound Retriever | Yes (2ch) |
Tone Control | Multi |
Speaker A/B | Yes |
Video Processing
4K Ultra HD Pass-Through | Ultra HD Pass-through with HDCP 2.3 (4K/60p/4:4:4/24-bit, 4K/24p/4:4:4/36-bit, 4K/60p/4:2:0/36-bit) |
3-D Ready | Yes |
HDMI Standby Through | Yes with Input Switch / Last Memory |
Dolby Vision Compatible | Yes |
HDMI x.v. Color | Yes |
Super Resolution | Yes |
4K Ultra HD Video Scaler | Yes (1080p to 4K) |
Audio Return Channel | Yes (eARC) |
HDR | HDR10, HLG and BT.2020 Wide Color Gamut Signal Pass-through |
HDMI 36-bit Deep Color | Yes |
Video Converter to HDMI | Yes |
Connectivity
HDMI Input / Output | 7 In (6 Rear, 1 Front) / 3 Out |
Bluetooth Built-In | Bluetooth® Wireless Technology (Version: 4.2, Profile: A2DP 1.2/AVRCP 1.3, Codec: SBC/AAC) Built-in |
Composite A/V Input / Output | 2 in |
Ethernet Input | Yes |
Digital Audio Inputs / Output | 5 in (Optical 3, Coaxial 2) / 0 out |
Headphone Output | Yes |
Phono Input | Yes |
Wi-Fi Built-In | Dual Band (5 GHz/2.4 GHz) 802.11ac Compliant Wi-Fi® Built-in |
Component Video Input / Output | 2 in |
USB Terminal | Front and Rear |
Analog Audio Inputs / Output | 6 in / 0 out |
Pre-Amp Output | 11.2 ch |
Front A/V Inputs | USB & HDMI |
AM/FM Presets | AM/FM Tuner 40 Presets |
Installation
On-Screen Display | User-Friendly GUI with System Setup Menu |
Powered Zone output | ZONE2 / ZONE3 |
Zone 2 Sources | All Audio Sources |
12 Volt Trigger (Assignable) | A.B |
IR Serial Remote In/Out | 2 in / 1 out |
Function Rename | Yes |
Personal Preset | Yes |
Versatile Speaker Configuration | Yes |
Auto Power Down | Yes |
Multi-Room and Source Output | ZONE2 / ZONE3 Pre/Line Out |
Zone 3 Sources | Analog/Net/Bluetooth/Tuner |
RS-232C | Yes |
FL Dimmer | Yes |
Remote | Yes |
Sleep Timer | Yes |
Construction
Alumium Front Panel | Yes |
Transformer Stabilizer | Yes |
3D Space Frame Construction | Yes |
Speaker Terminals | 11 Large |
Advanced Direct Construction | Yes |
Low Leakage Flux Power Transformer | Yes |
Warranty
Warranty | 3 Years |
Dimensions
W x H x D (inches) | 17-1/8 x 7-5/16 x 17-5/16 inches (435 x 185 x 440 mm) |
Weight | 34.2 lbs.(15.5Kg) |
Docs
Product Manuals
Download the Product Manuals for SC-LX904 11.2 Channel AV Receiver here:
SN29403791 SC LX904 En 190912 web
,
SN29403791 SC LX904 Es 190912 web
,
SN29403791 SC LX904 Fr 190912 web
.
Firmware Updates
- Latest firmware update instructions: Firmware Update for SC LX704 904 03 30 2023 .
- Latest firmware update: PIOAVR1031 R133 .