VSX-832
				Upgrade your home entertainment to the next level with Pioneer’s VSX-832, the first 5ch AV receiver supporting Dolby Atmos®*1. Enjoy a wide, enveloping soundscape with the Surround Enhancer*1. Ultra HD video, HDR10, and Dolby Vision present life-like images, while FlareConnect™*1, Chromecast*1 built-in, and DTS Play-Fi®*1 let you stream music anywhere in the house. Limitless songs on internet radio and network streaming services are just a few taps away with the Pioneer Remote App.
			
			
						
		Specs
Power
| Amplifier Design | Discrete Direct Energy | 
| Power Output: Watts per Channel (20Hz-20kHz,.08%THD@8ohm 2ch Driven) | 80 W/ch | 
| Estimated Power Consumption/Network Standby off | 400 W/0.1 W | 
| Channels | 5 | 
| Power Output: Watts per Channel (1kHz,10%THD@6ohm 1ch Driven) | 165 W/ch | 
Handheld and Internet
| AirPlay | Yes | 
| Made for iPhone and iPod | - | 
| Chromecast built-in | Yes (with future firmware) | 
| Streaming Audio From PC/Network | - | 
| Internet Radio | Yes | 
| HTC Connect | - | 
| iOS/Android Remote Control APP | Pioneer Remote App | 
| TIDAL Music Streaming Service Ready | Yes | 
| Pandora Internet Radio | Yes | 
Decoders & Formats
| Digital Core DSP Engine | Digital Core Engine with Cirrus Logic (Quad Core) x1 | 
| Audio Processing | - | 
| Music File Playback | 192 kHz/24-bit ALAC, AIFF, FLAC, WAV Via USB | 
| Dolby Atmos | Yes (with future firmware) | 
| Dolby Digital Plus | Yes | 
| DTS-HD Master Audio | Yes | 
| DTS Neo:X | - | 
| Audio DACs | 384 kHz/32-bit DAC (AK4438) | 
| iPod Digital Audio | - | 
| High-Definition Copy Protection (HDCP) | 2.2 | 
| Dolby TrueHD | Yes | 
| DTS:X | Yes | 
| DTS Neural:X | Yes | 
| HDMI SACD Transfer | 2 Channel | 
Soundfield Calibration
| Phase Control | Yes | 
| MCACC Memory | 1 | 
| EQ Bands | - | 
| X-Curve | - | 
| Polarity Check | - | 
| MCACC | Yes | 
| Standing Wave Control | - | 
| Symmetric EQ | Yes | 
| Distance Adjustment | - | 
| Auto Subwoofer Crossover | Yes | 
Listening Modes
| Auto Surround | Yes | 
| Advanced Surround | 10+1 | 
| Front Stage Surround Advance | Yes | 
| Virtual Speakers | - | 
| Stream Direct | Yes (Direct, Pure Direct) | 
| Wide Surround | - | 
| Headphone Surround | - | 
Audio Features
| Dialog Enhancement | - | 
| DSD Music File | Yes (2ch) | 
| Digital Noise Reduction | - | 
| Sound Delay (Lip Sync) | Yes (500ms) | 
| Bi-Amp | - | 
| Advanced Sound Retriever | Yes | 
| Sound Retriever AIR | - | 
| Tone Control | 2 Channel | 
| Speaker A/B | - | 
Video Processing
| 4K Ultra HD Pass-Through | Yes (HDR10, Dolby Vision Compatible) | 
| 3-D Ready | Yes | 
| HDMI Standby Through | Yes with Input Switch / Last Memory | 
| HDMI x.v. Color | Yes | 
| Video Converter to HDMI | - | 
| Component Video Scaler | - | 
| Pure Cinema I/P Converter | - | 
| 3D Noise Reduction | - | 
| 4K Ultra HD Video Scaler | Ultra HD Upscaling | 
| Audio Return Channel | Yes | 
| HDMI 36-bit Deep Color | Yes | 
| Video Processor | - | 
| HDMI to HDMI Video Scaler | 4K Ultra HD (for 1080p) | 
| Composite Video Scaler | - | 
| Advanced Video Adjustment | - | 
| Super Resolution | Yes | 
Connectivity
| HDMI Input / Output | 4 In (Rear) / 1 Out | 
| Wi-Fi Built-In | Yes (Dual Band 5 GHz/2.4 GHz) | 
| Wireless Adapter Port | - | 
| Component Video Input / Output | - | 
| iPhone / iPod / USB Memory Input | - | 
| Ethernet Input | Yes | 
| Digital Audio Inputs / Output | 2 In (Optical 1, Coaxial 1) | 
| Headphone Output | Yes | 
| AM/FM Presets | AM/FM Tuner 40 Presets | 
| MHL 2 | - | 
| Bluetooth Built-In | Yes (Version: 4.1, Profile: A2DP/AVRCP, Codec: SBC/AAC) | 
| Bluetooth Adapter Port | - | 
| Composite A/V Input / Output | 2 In | 
| USB Terminal | Front USB | 
| Analog Audio Inputs / Output | 2 In | 
| Pre-Amp Output | 0.1 Ch | 
| Front A/V Inputs | USB | 
Installation
| On-Screen Display | GUI with System/Network Setup Menu | 
| Multi-Room and Source Output | - | 
| Multi-Zone On-Screen Display | - | 
| Function Rename | - | 
| Sleep Timer | Yes | 
| Auto Power Down | Yes | 
| IR Serial Remote In/Out | - | 
| FL Dimmer | Yes | 
| Remote | Yes | 
| Versatile Speaker Configuration | (FRONT, CENTER, SURROUND) | 
Construction
| Front Panel | Brushed | 
| Speaker Terminals | 5 large | 
Warranty
| Warranty | 1 Year Parts & Labor | 
Dimensions
| W x H x D (inches) Wi-Fi Antenna's Up | - | 
| Weight | 19 | 
| W x H x D (inches) | 17.13 x 6.81 x 12.63 | 
Docs
Firmware Updates
- Latest firmware update instructions: Firmware Update VSX 832 02 02 2022 .